Coverage report: 91%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-10 13:26 +0000

File statements missing excluded coverage
starred/__init__.py 6 0 0 100%
starred/deconvolution/__init__.py 1 0 0 100%
starred/deconvolution/deconvolution.py 350 57 0 84%
starred/deconvolution/loss.py 171 35 0 80%
starred/deconvolution/parameters.py 66 8 0 88%
starred/optim/__init__.py 1 0 0 100%
starred/optim/inference_base.py 93 17 0 82%
starred/optim/optimization.py 129 12 3 91%
starred/optim/sampling.py 45 3 0 93%
starred/plots/__init__.py 1 0 0 100%
starred/plots/f2n.py 65 6 0 91%
starred/plots/plot_function.py 335 18 68 95%
starred/procedures/__init__.py 3 0 0 100%
starred/procedures/deconvolution_routines.py 71 8 0 89%
starred/procedures/psf_routines.py 262 29 0 89%
starred/psf/__init__.py 1 0 0 100%
starred/psf/loss.py 141 4 0 97%
starred/psf/parameters.py 78 0 0 100%
starred/psf/psf.py 326 16 0 95%
starred/utils/__init__.py 1 0 0 100%
starred/utils/ds9reg.py 21 7 0 67%
starred/utils/generic_utils.py 174 1 0 99%
starred/utils/jax_utils.py 64 3 0 95%
starred/utils/light_profile_analytical.py 46 3 0 93%
starred/utils/noise_utils.py 102 3 2 97%
starred/utils/parameters.py 156 10 0 94%
Total 2709 240 73 91%

No items found using the specified filter.